Common hourly paid rates
Page updated 30th July 2025
Common hourly paid rates
| Position Description | Position Code | Pt | 2010 Rate (01/08/2025) |
| Casual Rate | 3039_X | 1 | € 13.91 |
| Casual Rate | 3039_X | 2 | € 14.09 |
| Temp Exec Assistant (Hourly) - New since 01/07/13 | 7921 | 1 | € 17.34 |
| National Minimum Wage | 5185_X | 1 | € 13.50 (effective 01 Jan 2025) |
| Occasional Lecturer | 5001_X | 1 | € 100.74 |
Tutor / Demonstrator Rates
| Position Description | 2010 Rate (01/08/2025) |
| Senior Postgraduate Demonstrator | € 25.91 |
| Postgraduate Demonstrator | € 21.57 |
| Undergraduate Demonstrator | € 13.91 |
| Tutor | € 36.72 |
| Professional Practice Tutor (School of Education & Lifelong Learning only) | € 48.40 |
| Essays marked (per essay) | € 1.35 |
| Major essays marked (per essay) | € 2.82 |
| Question scripts marked (per script) | € 0.94 |
Other hourly rates
| Position Description | Position Code | Pt | 2010 Rate ( 01/08/2025) |
| Hdip Healthcare (Risk Mngt) | 5163_X | 1 | € 140.20 |
| Professional Placement Super per visit (School of Education & Lifelong Learning) | 5073_X | 1 | € 86.65 |
| Professional Placement Tutor per visit (School of Education & Lifelong Learning) | 5074_X | 1 | € 48.40 |
| Services Assistant | 5242_X | 1 | € 15.81 |
| Services Assistant | 5242_X | 2 | € 19.78 |
| Sports_Children’s Sports Group | 5256_X | 1 | € 23.59 |
| Sports_Public Yoga/Pilates classes | 5259_X | 1 | € 56.07 |
| Sports_Senior Climbing Instructor | 5262_X | 1 | € 17.71 |